能源之星的功率因数
INPUT | Output Load Conditions (A) | Power | |||||
+12V1 | +12V2 | +5V | +3.3V | -12V | +5Vsb | Factor | |
AC230V/50Hz | Typical Load (50%) | ≥0.9 | |||||
INPUT | Output Load Conditions (A) | Power | |||||
+12V1 | +12V2 | +5V | +3.3V | -12V | +5Vsb | Factor | |
Full Load (100%) | ≥0.9 |
输出参数
Output Voltage | MIN | Nominal | MAX | Units |
+12V | 11.4 | 12 | 12.6 | Volts |
-12V | -10.8 | -12 | -13.2 | Volts |
+5Vsb | 4.75 | 5 | 5.25 | Volts |
直流负载功率
DC Output | +12V | -12V | +5VSB |
Min Load (A) | 0.2A | 0.0A | 0.0A |
Max Load (A) | 24A | 0.3A | 2A |
Max. Power | 288W | 3.6W | 10W |
Total Output Power | 300W (Max. Output) |