SPECIFICATIONS
| Case Size Mini | ITX /mATX Tower Chassis |
| External Drive Bays | Slim ODD x 1,FDD x 1 |
| Internal Drive Bays | 3.5" x 1, 2.5" x 1 |
| Front Ports | USB 3.0 x 2,USB 2.0 x 2 |
| Dimensions (H x W x D) | 320x 163x 285mm (15L Design) |
| MB Form Factor | Mini ITX(170*170mm by ATX PSU), Micro-ATX (Max. 244*244MM by SFX PSU) |
| I/O Expansion Slots | PCI-E Expansion Slot x 2 |
| Power Supply | ATX or SFX |
| Thermal Solution | Supports 90/80 mm Rear Fan |
| Security | Padlock Loop / Kensington Slot |
| Optional | Chassis Intrusion Switch, Speaker, Electronic lock |
When Install SFX Micro SFX Type PSU, Support MATX MB (244x244mm)

When Install ATX Type PSU, Support ITX MB (170x170mm)

