Key Features
?¡è Stylish case design
?¡è Front 2xUSB2.0+2xUSB3.0
?¡è Front HD Audio & Microphone port
Specification
| Form Factor: | Micro ATX |
| Motherboard Support: | Micro ATX, Mini ITX |
| PSU Support: | Standard ATX |
| PSU Location: | Top |
| Gaming Case: | No |
| Water Cooling: | Not Water Cooling Ready |
| Body Material: | 0.5mm or 06mm Optional |
| Front Bezel Material: | Aluminium or Plastic |
| Side Panel: | Vented |
| External Bays: | 2 x 5.25 External |
| 1 x 3.5 External | |
| Internal Bays: | 2 x 3.5 Internal |
| 1 x 2.5 Internal | |
| Drive Bay Notes: | |
| Expansion Slots: | 4 x Full Size |
| Cooling Front: | Space for 1 x 80 / 92mm fan |
| Cooling Top: | None |
| Cooling Rear: | Space for 1 x 80 / 92mm fan (80mm inc.) |
| Cooling Side: | Vent |
| Cooling Bottom: | None |
| IO Ports: | 2 x USB 2.0 |
| 1 x HD Audio | |
| 1 x Microphone | |
| GPU Max Length: | 350mm |
| CPU Cooler Maximum Height: | 145mm |
| Front Bezel Colour: | Black / Silver |
| Body Colour: | Black |
| System Cabinet Features: | |
| PSU Included: | Yes |
| General Specifications | |
| Manufacturer Part Number: | 6807 |
| EAN Number: | 5055492410535 |
| Has Mains Plug: | No |
| Colour: | Black |
| What's In The Box: | Case |
| PSU (Optional) | |
| Screw Pack | |
| Unit (Product) Dimensions (mm): | 175mm x 375mm x 400mm (W x H x D) |
| Packaging Dimensions (mm): | 410mm x 457mm x 213mm (W x H x D) |
| Net Weight (KGs): | 4.1 KGs |
| Gross Weight (KGs): | 4.7 KGs |