| Overall Dimension | 93(L)?¨¢86.5(W)?¨¢27(H) |
| Fan Dimension | 92?¨¢92?¨¢15mm |
| Aluminum Fins | Reflow soldering process |
| Heat Base Material | Heat pipes Direct Touch |
| Heat Pipes | 4X6mm Copper powder heat pipes |
| Surface Treatment | White (Black) Electrophoresis Surface Process |
| Fan Speed | 1000~3000RPM (PWM)?¨¤10% |
| Bearing Type | Hydraulic Bearing |
| Connector | 4-Pin PWM (thermocomtrol) |
| TDP | 100W |
| CPU Compatibility | Intel LGA1700/1200/20XX/115X |
| AMD AM4 |

<p style="text-align: left;"