





Specifcation:
| Model No.: | MicroATX Desktop 15L |
| Chassis: | 0.8mm, SGCC, TOP/SIDE Half Paint by CE/ EMI Approved) |
| Type: | Desktop Tower Case |
| Front Panel: | ABS material (Quick disassemble design) |
| Side Panel: | U type, with TAC 2.0 cooling air flow channel |
| Front USB Ports: | 2x USB2.0 flat cable (included) |
| 2x USB3.0 (included) | |
| HD_AUDIO connector (Inlcuded) | |
| Type C (optional) | |
| Card Reader (optional) | |
| PSU Type : | TFX PSU type |
| Motherboard Type : | MATX M/B (Max 244*220mm)/Mini ITX M/B |
| Security/COM port(RS232/LPT) | Padlock Loop / Kensington Slot/DB9/DB25 |
| Reserved Fan Ports: | Rear: 1x80mm (optional) |
| Slim ODD cable | Optional ,SATA7+6P |
| E-Lock(Solenoid) | TBD(optional) |
| Intrusion switch+Plastic holder | TBD(optional) |
| Internal speak+Amplify | Optional |
| Drive Bays 5.25'' exposed | 1 (Slim ODD) |
| Drive Bay 3.5'' exposed | 0 |
| Drive Bay 3.5'' hidden | 1 |
| Drive Bay 2.5'' SSD | 1 |
| 1*3.5HDD+1*2.5SSD or 2*3.5HDD or 2*2.5SSD | |
| PCI Expansion Slots: | 4 |
| Graphic card size: | up to 250 mm |
| Maximum CPU cooler height: | up to 120 mm |
| Chassis Size: | 257*145*343mm |
| Case Size: | 290*145*343mm |
| Carton Size: | 452*257*397mm |
| Packing: | EPE+Brown box |
| QTY in 20GP cntr(appr.): | 600 pcs |
| QTY in 40HQ cntr(appr.): | 1460 pcs |
| Net weight (Kg) | 3.5KG |
| Gross weight (Kg) | 4.4KG |