| S603 SPECIAL CHARACTERISTICS | |
| Dimensions | |
| Width | 99mm |
| Height | 307mm |
| Length | 391mm |
| Mtl thickness | 0.5mm |
| Total weight | 3.5Kg |
| Weight without PSU | 4.1Kg |
| ATX / Micro ATX | Micro ATX |
| Power Supply | |
| Real power | TBD |
| Label power | TBD |
| Compatible with | |
| AMD | yes |
| Intel | yes |
| Mother boards up to | 244*244 |
| USB 2.0 or USB3.1 ports | 2 |
| HD-AUDIO ports | Yes |
| Included fans | |
| 8cm | 1 |
| Internal bays | |
| 3.5 and 2.5 | 1+1 |
| 5.25 | 1 |
| External bays | |
| 3.5 | 0 |
| 5.25 | 1 |
| Expansion slots | 4 |
| S603 speak spec | |
| AC Power | AC powered |
| Chipset | IC full range |
| Speaker | Left / Right |
| Frequency | 180Hz to 20,000Hz |
| Impedance | 4 Ohms |
| Power real | 1.5W*2 RMS |
| Power Cable | Yes /With it |
| S603 Card-reader | |
| Type of card | Model#/Support |
| SD | various memory brands |
| MMC | various memory brands |
| MS | various memory brands |