| Case Specifications | |
| Form Factor: | Midi Tower |
| Motherboard Support: | ATX, Micro ATX, Mini ITX |
| PSU Support: | Standard ATX |
| PSU Location: | Bottom |
| Gaming Case: | Yes |
| Water Cooling: | Water Cooling Ready! |
| Supported Radiator Size: 240mm | |
| Supported Radiator Positions: Top | |
| Body Material: | 0.5mm SPCC |
| Front Bezel Material: | Plastic+Mesh |
| Side Panel: | Window |
| Internal Cable Management Depth: | 25mm |
| External Bays: | 2 x 5.25 External |
| 1 x 3.5 External | |
| Internal Bays: | 4x 3.5 Internal |
| 1 x 2.5 Internal | |
| Expansion Slots: | 7x Full Size |
| Cooling Front: | 2 x 120mm White LED Fans (Inc.) |
| Cooling Top: | 2 x 120mm Blue LED Fans (Not Inc.) |
| Cooling Rear: | 1 x 120mm White LED Fans (Inc.) |
| Cooling Side: | None |
| Cooling Bottom: | Space for 1 x 80mm / 92mm / 120mm Fans (Not Inc.) |
| Fan Controllers: | 2 Fan Controllers |
| IO Ports: | Build-in Card-Reader(SD/MMC/MS) |
| HDD Docking (SATA) On top | |
| 1 x USB 3.0 | |
| 2 x USB 2.0 | |
| 1 x HD Audio | |
| 1 x Microphone | |
| GPU Max Length: | 360mm |
| CPU Cooler Maximum Height: | 170mm |
| Front Bezel Colour: | Mesh Steel |
| Body Colour: | Black |
| PSU Included: | No |
| General Specifications | |
| Manufacturer Part Number: | G501X |
| EAN Number: | 505549240513x |
| Has Mains Plug: | No |
| Colour: | Black |
| What's In The Box: | Case |
| Screw Pack | |
| Unit (Product) Dimensions (mm): | 205mm x 473mm x 458mm (W x H x D) |
| Packaging Dimensions (mm): | 248mm x 528mm x 518mm (W x H x D) |
| Net Weight (KGs): | 5.5 KGs |
| Gross Weight (KGs): | 6.5 KGs |