










| Model | 2380 | |
| LCD Screen | Size | 23.8" |
| Display Area | 527.04(H) x 296.46(V) mm | |
| Resolution | 1920*1080 @ 100Hz | |
| Aspect Ratio | 16:9 | |
| Optical Mode | IPS | |
| Brightness | 250 cd/m² (Typical) | |
| Viewing Angle | 178°/178° | |
| Motherboard Type | THIN Mini-ITX 170*170mm, H510/B560, H610/B660, etc. | |
| Rear Interface | USB 3.0*4, HDMI IN, HDMI OUT, DP OUT, RJ45 Interface, Line OUT, Mic IN, DC IN | |
| Side Panel Interface | USB 3.0*1, Type-C, SD/MMC/MS | |
| Speakers | 3W*2 | |
| Power Supply | Type | AC 100-240V, 50/60Hz |
| Power | 150W | |
| Cooling System | Cooler height ≤ 53mm | |
| Camera | 300W with dual mic, rotates 90° | |
| Wireless Wi-Fi & Bluetooth | Intel 3168NGW Wireless Wi-Fi + Bluetooth | |
| CPU | Intel 12th, 13th, 14th Gen CPUs (optional) | |
| Optical Drive | (9.5mm optical drive optional) | |
| Memory | Dual slots, up to 64GB (optional) | |
| Hard Drive | M.2 NVMe/NGFF + SSD 2.5"/3.5" (optional) | |
| Kensington Lock | (optional) | |
| Monitor Tilt Adjustment | Forward 10°, Backward 15° | |
| Color | Black/White | |
| Product Dimensions | Without stand | 538(W) * 323(H) * 80mm |
| With stand | 538(W) * 418(H) * 80mm | |
Feature:
FrameLess 23.8" latest new design
Full CE /EMI approve metal steel chassis
Pad lock avaliable
KingStone lock avaliable
ODD support to install fix
Easy install rear panel with big mesh design, for incrase CPU cooler height and improved air cooling
Support original intel standard Cooler for saving client's cost
Build-in Card Reader(3in1), Support MS/MMC/SD various memory cards
Adjustable Top Web-Cam design, to get correct photo at right position. and security your office via internet hack
Cable managerment by the unique holder design on support
Build-in Wifi solution to keep compact and clean appearance
Adjustable support in 15-20 degree
H110/H81..etc Motherboard are optional
Black or White color optional